- 8.5 oz., 80/20 cotton/ polyester blend fleece with 100% cotton face
- Standard fit
- Jersey lined hood
- 1x1 ribbing at cuffs & waistband
- Metal eyelets
- Front pouch pocket
You may also like
American Bully Kennel Club Unisex fit Sweat Suit with ABKC Buffalo Plaid logo.
For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
8.5 oz. 80/20 cotton/polyester blend fleece, ring spun cotton
- Elastic waistband with shoestring drawcord
- Standard fit
- Jersey lined hood
Hoodie Size chart:
Joggers Size Chart:
American Bully Kennel Club Buffalo Plaid Adult Unisex fit T Shirt.
We recommend women order one size smaller for your regular fit or same size as usual for a loose fit.
Wash on cold, air dry or dry on low and it will last and keep its shape.
100% airlume combed and ringspun cotton
Retail fit, side seams
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
In My ABKC Show Era crew neck adult unisex fit crew neck sweater.
- 8 oz. medium weight 50/50 cotton/polyester, 20 singles
- Classic fit
** For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
Â
XS | S | M | L | XL | 2XL | 3XL | |||
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | ||
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | ||
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | ||
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
American Bully Kennel Club Buffalo Plaid Logo special edition ABKC hoodie.
For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
Grey Heather is 75/25 cotton/polyester
Classic fit
Jersey lined hood
drawstrings
Split-stitched double-needle sewing on all seams
Twill neck tape
1x1 ribbing at cuffs & waistband
Metal eyelets
Pouch pocket
Â
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
American Bully Kennel Club Unisex fit hoodie with Tribal Peace ABKC Logo.Â
- 8.5 oz. 80/20 cotton/polyester blend fleece, ring spun cotton
- Elastic waistband with shoestring drawcord
- Standard fit
- Jersey lined hood
Hoodie Size chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
American Bully Kennel Club Unisex fit hoodie with Snow Camouflage ABKC Logo.Â
- 8.5 oz. 80/20 cotton/polyester blend fleece, ring spun cotton
- Elastic waistband with shoestring drawcord
- Standard fit
- Jersey lined hood
Hoodie Size chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |