12 white shirt special
Additional for sizes 2x and over
additonal for second print location
12 white shirt special
Additional for sizes 2x and over
additonal for second print location
American Bully Kennel Club ABKC Nationals Gold Chains Adult Unisex fit T Shirt.
Wash on cold, air dry or dry on low and it will last and keep its shape.
100% airlume combed and ringspun cotton Retail fit, side seams
We recommend women order one size smaller for your regular fit or same size as usual for a loose fit.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
American Bully Kennel Club ABKC Nationals Roundup Adult Unisex fit T Shirt.
Wash on cold, air dry or dry on low and it will last and keep its shape.
100% airlume combed and ringspun cotton Retail fit, side seams
We recommend women order one size smaller for your regular fit or same size as usual for a loose fit.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
ABKC, American Bully Kennel Club Home of The American Bully Adult T shirt
Wash on cold, air dry or dry on low and it will last and keep its shape.
100% airlume combed and ringspun cotton Retail fit, side seams
We recommend women order one size smaller for your regular fit or same size as usual for a loose fit.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
ABKC Cheetah Logo Adult Hoodie
For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
Classic fit
Jersey lined hood
drawstrings
Split-stitched double-needle sewing on all seams
Twill neck tape
1x1 ribbing at cuffs & waistband
Metal eyelets
Pouch pocket
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ABKC Cheetah Logo Women's Fit Shirt
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 7/8 | 15 5/8 | 16 5/8 | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 |
ABKC Cheetah Logo Adult Unisex fit T Shirt.
We recommend women order one size smaller for your regular fit or same size as usual for a loose fit.
Wash on cold, air dry or dry on low and it will last and keep its shape.
100% airlume combed and ringspun cotton
Retail fit, side seams
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |