Available in turquoise, red or charcoal grey, Sizes Small thru 5x.
- preshrunk 100% combed ring-spun cotton
- 5.4 oz.
- 24 singles
- classic fit
ABKC American Bully Kennel Club Drip! Available in a pullover, crew neck sweater, and a zip up hoodie.
** For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Body Length Back | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Â
Specs for Zip Up Hoodie:
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Â
Specs for Crew Neck Sweater:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
ABKC American Bully Christmas adult unisex fit hoodie.
** For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Body Length Back | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
ABKC Frenchie Christmas adult unisex fit hoodie.
** For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Body Length Back | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
ABKC American Bully Christmas adult unisex fit hoodie.
** For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Body Length Back | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
ABKC French Bulldog Merry Frenchmas! Christmas crew neck adult unisex fit crew neck sweater.
** For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Â
.
Official ABKC Nationals 2025 Commemorative Zip-Up Hoodie – Limited Edition
Description:
Gear up for the biggest event of the year with the Official ABKC Nationals 2025 Commemorative Hoodie. Celebrating the trip to historic Savannah, this limited-edition zip-up is a must-have for every American Bully enthusiast and show competitor.
Designed in a rich olive green, this hoodie features premium gold-tone graphics that pop against the fabric. The back showcases a stunning, oversized crest blending the iconic ABKC globe with Savannah’s classic skyline, including the Talmadge Memorial Bridge and Spanish moss-draped oaks.
Key Features:
• Full-Coverage Design: Features the ABKC Nationals crest on the left chest and a massive, detailed graphic on the back.
• Sleeve Statement: Bold "ABKC NATIONALS 2025" text running down the left sleeve in a metallic gold gradient.
• Custom Details: Includes unique branding on the sides of the hood and a signature "Handler & Bully" graphic on the lower right pocket.
• Premium Comfort: A soft, high-quality zip-up construction perfect for the show ring or cool Savannah evenings.
Don't leave the Nationals without your history. Grab this collector's item at BullySupplies.com before they are gone forever.
Hoodie Size chart:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Â