Available in sizes small - 5x
8.0 oz., pre-shrunk 50/50 cotton/polyester 1x1 athletic rib knit collar, cuffs and waistband, with spandex Double-needle stitched cuffs and waistband Satin label
Hard Head with Sleeve Print Adult Fit Hoodie.
Hoodie Size chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
ABKC Cheetah Logo Adult Hoodie
For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
Classic fit
Jersey lined hood
drawstrings
Split-stitched double-needle sewing on all seams
Twill neck tape
1x1 ribbing at cuffs & waistband
Metal eyelets
Pouch pocket
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
American Bully Kennel Club In My Era Adult Hoodie
For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
80/20 ring-spun cotton/polyester blend fleece
Grey Heather is 75/25 cotton/polyester
Classic fit
Jersey lined hood
drawstrings
1x1 ribbing at cuffs & waistband
Metal eyelets
Pouch pocket
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
American Bully Kennel Club In My Era Color Pop Edition
For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
80/20 ring-spun cotton/polyester blend fleece
Grey Heather is 75/25 cotton/polyester
Classic fit
Jersey lined hood
drawstrings
1x1 ribbing at cuffs & waistband
Metal eyelets
Pouch pocket
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
American Bully Kennel Club Unisex fit Sweat Suit with ABKC Buffalo Plaid logo.
For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
8.5 oz. 80/20 cotton/polyester blend fleece, ring spun cotton
Hoodie Size chart:
Joggers Size Chart:
American Bully Kennel Club Buffalo Plaid Logo special edition ABKC hoodie.
For women, we suggest sizing down for your regular women's fit or sticking with your normal size for a loose fit.
80/20 ring-spun cotton/polyester blend fleece with 100% cotton face
Grey Heather is 75/25 cotton/polyester
Classic fit
Jersey lined hood
drawstrings
Split-stitched double-needle sewing on all seams
Twill neck tape
1x1 ribbing at cuffs & waistband
Metal eyelets
Pouch pocket
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |